<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How do you know when you are ovulating with PCOS and Clomid?</title>
	<atom:link href="http://personalhealthcoach.com/how-do-you-know-when-you-are-ovulating-with-pcos-and-clomid/feed" rel="self" type="application/rss+xml" />
	<link>http://personalhealthcoach.com/how-do-you-know-when-you-are-ovulating-with-pcos-and-clomid</link>
	<description>Helping You Feel Good About Yourself</description>
	<lastBuildDate>Wed, 08 Sep 2010 07:49:11 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sunny</title>
		<link>http://personalhealthcoach.com/how-do-you-know-when-you-are-ovulating-with-pcos-and-clomid/comment-page-1#comment-339</link>
		<dc:creator>Sunny</dc:creator>
		<pubDate>Wed, 06 Jan 2010 15:05:47 +0000</pubDate>
		<guid isPermaLink="false">http://personalhealthcoach.com/how-do-you-know-when-you-are-ovulating-with-pcos-and-clomid#comment-339</guid>
		<description>I have pcos and started clomid last month and I kept track of my basal temperature.  Do you know about that?  You take your temperature each morning first thing when you wake up, and when you ovulate, your temperature will spike up about 0.5 degrees or more, and thats how y ou know that you did ovulate.  I kept track of it last month and saw that I ovulated on day 17 with the clomid.  And now I&#039;m on my second month of clomid and I haven&#039;t ovulated yet but I&#039;m keeping track of my temps so I&#039;ll know when I do.</description>
		<content:encoded><![CDATA[<p>I have pcos and started clomid last month and I kept track of my basal temperature.  Do you know about that?  You take your temperature each morning first thing when you wake up, and when you ovulate, your temperature will spike up about 0.5 degrees or more, and thats how y ou know that you did ovulate.  I kept track of it last month and saw that I ovulated on day 17 with the clomid.  And now I&#8217;m on my second month of clomid and I haven&#8217;t ovulated yet but I&#8217;m keeping track of my temps so I&#8217;ll know when I do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ashley H</title>
		<link>http://personalhealthcoach.com/how-do-you-know-when-you-are-ovulating-with-pcos-and-clomid/comment-page-1#comment-340</link>
		<dc:creator>Ashley H</dc:creator>
		<pubDate>Wed, 06 Jan 2010 15:05:47 +0000</pubDate>
		<guid isPermaLink="false">http://personalhealthcoach.com/how-do-you-know-when-you-are-ovulating-with-pcos-and-clomid#comment-340</guid>
		<description>I had two days of tons of CM that was runny but stretched really far.  Then one night I woke up with the ovulation pain.  I was in a lot of pain.  Keep track of your CM if you can&#039;t use opks.  When you are really wet downstairs you should be baby dancing.</description>
		<content:encoded><![CDATA[<p>I had two days of tons of CM that was runny but stretched really far.  Then one night I woke up with the ovulation pain.  I was in a lot of pain.  Keep track of your CM if you can&#8217;t use opks.  When you are really wet downstairs you should be baby dancing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
